Sample Signals
15-year illustrative benchmark for Japan BESS spot-price arbitrage, based on JEPX area price data.
This is a public sample benchmark. Full project-specific screening, sensitivity cases, and source-linked investment memos are available for pilot customers.
| Area | 4h Revenue (¥/kW) | 2h Revenue (¥/kW) | Avg 4h Spread (¥/kWh) |
|---|---|---|---|
| Hokkaido | ¥15,053 | ¥8,782 | ¥10.31 |
| Kyushu | ¥14,487 | ¥8,142 | ¥9.92 |
| Tohoku | ¥13,287 | ¥7,558 | ¥9.10 |
| Kansai | ¥13,190 | ¥7,499 | ¥9.03 |
| Chugoku | ¥13,066 | ¥7,479 | ¥8.95 |
| Shikoku | ¥12,981 | ¥7,495 | ¥8.89 |
| Hokuriku | ¥12,978 | ¥7,393 | ¥8.89 |
| Chubu | ¥12,299 | ¥7,133 | ¥8.42 |
| Tokyo | ¥10,466 | ¥5,959 | ¥7.17 |
2025 · loading interactive chart…
Project-specific underwriting, sensitivity cases, and source-linked investment memos are delivered through pilot engagements.